SWIMWEAR - Size Guide
Measurements are taken from the garment when laid flat. They may vary by up to 1 cm because each piece is made by hand.
Tip: measure a piece you already have at home and compare with the measurements below.
Lua (triangle top with tie)
Available sizes: 2XS – 2XL
How to order: 1 size below your usual. Runs loose.

| Size | A bra cup length | B bra cup width |
|---|---|---|
| 2XS | 16.5 | 18 |
| XS | 17 | 19 |
| S | 18 | 20 |
| M | 18.5 | 21 |
| L | 20 | 23 |
| XL | 21.6 | 25 |
| 2XL | 23 | 27 |
Measurements in cm.
Sienna (strap top)
Available sizes: 2XS – 2XL
How to order: your usual size.

| Size | A top front length | B 1/2 top width |
|---|---|---|
| XS | 26 | 30 |
| S | 27 | 32 |
| M | 28 | 34 |
| L | 29 | 38 |
| XL | 30 | 42 |
| 2XL | 32 | 46 |
Measurements in cm.
Riviera (bandeau)
Available sizes: 2XS – 2XL
How to order: your usual size.

| Size | A top front width | B top front height | C top back height |
|---|---|---|---|
| 2XS | 25 | 13.5 | 8 |
| XS | 26 | 14 | 8.5 |
| S | 27 | 14.5 | 9 |
| M | 28 | 15 | 9.5 |
| L | 32 | 16.5 | 10.5 |
| XL | 36 | 18 | 11.5 |
| 2XL | 40 | 19.5 | 12.5 |
Measurements in cm.
Aura (high-waisted bottom)
Available sizes: 2XS – 2XL
How to order: 1 size below your usual. Runs loose.

| Size | A 1/2 waist | B bottom height |
|---|---|---|
| XS | 31 | 29 |
| S | 33 | 29.5 |
| M | 35 | 30 |
| L | 39 | 30.5 |
| XL | 43 | 31 |
| 2XL | 47 | 32 |
Measurements in cm.
Brisa (tie-side bottom)
Available sizes: 2XS – 2XL
How to order: Runs loose with good coverage. For a fitted look, order 2 sizes below your usual.

| Size | C back width | D bottom height |
|---|---|---|
| 2XS | 24.4 | 24 |
| XS | 26.4 | 24.4 |
| S | 28.5 | 25 |
| M | 30.5 | 25.4 |
| L | 34.5 | 26.4 |
| XL | 38.6 | 28.5 |
| 2XL | 42.4 | 30.5 |
Measurements in cm.
Cove (V cut bottom)
Available sizes: 2XS – 2XL
How to order: your usual size.

| Size | A bottom front rise | B hip/bottom opening |
|---|---|---|
| 2XS | 20.5 | 32.5 |
| XS | 21 | 34 |
| S | 21.5 | 35.5 |
| M | 22 | 37 |
| L | 24 | 39.5 |
| XL | 26 | 42 |
| 2XL | 28 | 44.5 |
Measurements in cm.
Recycled Shirts
Available sizes: 2XS – 2XL
How to order: Oversized cut, runs loose. For a fitted look, consider 1 size below your usual.

| Size | A 1/2 chest | B length | C sleeve length |
|---|---|---|---|
| 2XS | 52 | 76.5 | 26 |
| XS | 54 | 77.5 | 26 |
| S | 56 | 78.5 | 26 |
| M | 58 | 79.5 | 26 |
| L | 62 | 81.5 | 26.4 |
| XL | 66 | 83.6 | 27 |
| 2XL | 70 | 85.6 | 27.4 |
Measurements in cm.
Recycled Shorts - short version
Available sizes: XS – 2XL
How to order: your usual size.

| Size | A 1/2 waist | B inseam | C front rise |
|---|---|---|---|
| XS | 30 | 6.5 | 29 |
| S | 32 | 6.5 | 31 |
| M | 34.5 | 6.5 | 34 |
| L | 39.5 | 6.5 | 36 |
| XL | 42 | 6.5 | 37 |
| 2XL | 47 | 6.5 | 38 |
Measurements in cm.
Recycled Shorts - long version
Available sizes: XS – 2XL
How to order: your usual size.

| Size | A 1/2 waist | B inseam | C front rise |
|---|---|---|---|
| 2XS | 28 | 15.5 | 28.5 |
| XS | 30 | 16 | 29 |
| S | 32 | 16 | 31 |
| M | 34 | 16 | 33 |
| L | 38 | 16 | 34.5 |
| XL | 42 | 16 | 35.5 |
| 2XL | 46 | 16 | 36.5 |
Measurements in cm.